Game | NHC Dinking Problem | HPCC Dinking at the Club | Score |
1 | Bob Brooks Lou Garvey | Matt Howell Stephanie Ross | 15 - 4 Completed |
2 | Brad Aderhold Hilary Kuss | Alex Mosco Lee Nunn | 15 - 4 Completed |
3 | Jon Chappell Susan Smith Johnson | Iv Culp Wendy Austin | 17 - 15 Completed |
4 | Bob Brooks Lou Garvey | Alex Mosco Lee Nunn | 15 - 11 Completed |
5 | Brad Aderhold Hilary Kuss | Iv Culp Wendy Austin | 15 - 12 Completed |
6 | Jon Chappell Susan Smith Johnson | Matt Howell Stephanie Ross | 18 - 16 Completed |
7 | Bob Brooks Lou Garvey | Iv Culp Wendy Austin | 16 - 14 Completed |
8 | Brad Aderhold Hilary Kuss | Matt Howell Stephanie Ross | 15 - 7 Completed |
9 | Jon Chappell Susan Smith Johnson | Alex Mosco Lee Nunn | 15 - 7 Completed |
Games Won | 9 |
0 | |
Points Won | (141) | (90) |