Game | HPCC Dinking at the Club | NHC Dinking Problem | Score |
1 | Iv Culp Wendy Austin | Bob Brooks Lou Garvey | 6 - 11 Completed |
2 | Braden covington Lee Nunn | Darin Meyer Jode Ritsema | 5 - 11 Completed |
3 | Matt Howell Stephanie Ross | Jon Chappell Hilary Kuss | 7 - 11 Completed |
4 | Iv Culp Wendy Austin | Darin Meyer Jode Ritsema | 11 - 9 Completed |
5 | Braden covington Lee Nunn | Jon Chappell Hilary Kuss | 0 - 11 Default |
6 | Matt Howell Stephanie Ross | Bob Brooks Lou Garvey | 5 - 11 Completed |
7 | Iv Culp Wendy Austin | Jon Chappell Hilary Kuss | 11 - 2 Completed |
8 | Braden covington Lee Nunn | Bob Brooks Lou Garvey | 2 - 9 Retired |
9 | Matt Howell Stephanie Ross | Darin Meyer Jode Ritsema | 6 - 11 Completed |
Games Won | 2 |
7 | |
Points Won | (53) | (86) |