Game | Lake Jeanette Hurricanes | Green Valley INT M | Score |
1 | Rick Vitullo Tim H Hayworth | Raul Antonio Castillo Robert Davis | 9 - 11 Completed |
2 | Thomas Malueg Bernie Howe | Brooks McCluskey Kenton Dickson Kreager | 11 - 10 Completed |
3 | Chuck Gosnell David Andersen | Leo Freitas Daniel Paul Finnegan | 11 - 0 Completed |
4 | Trent Votaw Keith Nutt | Robert Davis Daniel Paul Finnegan | 11 - 6 Completed |
5 | David Andersen Thomas Malueg | Raul Antonio Castillo Kenton Dickson Kreager | 10 - 11 Completed |
6 | Bernie Howe Tim H Hayworth | Brooks McCluskey Leo Freitas | 11 - 5 Completed |
7 | Chuck Gosnell Keith Nutt | Kenton Dickson Kreager Leo Freitas | 11 - 8 Completed |
8 | Rick Vitullo Trent Votaw | Brooks McCluskey Robert Davis | 11 - 3 Completed |
9 | Thomas Malueg Tim H Hayworth | Raul Antonio Castillo Daniel Paul Finnegan | 11 - 6 Completed |
Games Won | 7 |
2 | |
Points Won | (96) | (60) |