Game | Green Valley Advanced | Lake Jeanette Tornadoes | Score |
1 | Craig Callahan Kevin Danial VanVooren | Jeff Robb Derek Main | 4 - 11 Completed |
2 | Eric Sizemore Grayson Ramsey | Ken Kormanis Kevin Smith | 2 - 11 Completed |
3 | Drew Andrews Jody Wayne Tester | Chris Terrell Steven Coble | 1 - 11 Completed |
4 | Jon Sink Drew Andrews | Derek Main Chris Terrell | 3 - 11 Completed |
5 | Kevin Danial VanVooren Jody Wayne Tester | Jeff Robb Brian Smith | 11 - 4 Completed |
6 | Craig Callahan Grayson Ramsey | Ken Kormanis Steven Coble | 10 - 11 Completed |
7 | Eric Sizemore Drew Andrews | Derek Main Steven Coble | 2 - 11 Completed |
8 | Craig Callahan Grayson Ramsey | Brian Smith Chris Terrell | 6 - 11 Completed |
9 | Kevin Danial VanVooren Jon Sink | Jeff Robb Kevin Smith | 7 - 11 Completed |
Games Won | 1 |
8 | |
Points Won | (46) | (92) |