Game | TOC PB Slicers | TOC Dynamic Dinkers | Score |
1 | Kumaran Anbalagan Namit Luthra | Cooper Howell Anita Monie | 9 - 15 Completed |
2 | Sudhanshu Gangatirkar Hardas Mehta | Wayne Hui Qun Yu | 15 - 2 Completed |
3 | Hirav Vachhrajani Nijeshwar Chadha | Wayne Crews Namrata Bhatnagar | 12 - 15 Completed |
4 | Kumaran Anbalagan Namit Luthra | Wayne Hui Qun Yu | 15 - 9 Completed |
5 | Sudhanshu Gangatirkar Hardas Mehta | Wayne Crews Namrata Bhatnagar | 15 - 8 Completed |
6 | Hirav Vachhrajani Nijeshwar Chadha | Cooper Howell Anita Monie | 15 - 9 Completed |
7 | Kumaran Anbalagan Namit Luthra | Wayne Crews Namrata Bhatnagar | 15 - 13 Completed |
8 | Sudhanshu Gangatirkar Hardas Mehta | Cooper Howell Anita Monie | 11 - 15 Completed |
9 | Hirav Vachhrajani Nijeshwar Chadha | Wayne Hui Qun Yu | 15 - 3 Completed |
Games Won | 6 |
3 | |
Points Won | (122) | (89) |