Game | Wildwood Green PB Club | NHC North of Fifty | Score |
1 | John Perry Yatesh Midha | Patrick Smith Kelly Burke | 15 - 8 Completed |
2 | Joseph Chieng Tommy Garland | Billy Reid Hinson Steve Gugenheim | 10 - 15 Completed |
3 | Tom McSweeney Iain Douglas Kelly | Bryan Roberson Chris W. Jones | 9 - 15 Completed |
4 | John Perry Yatesh Midha | Billy Reid Hinson Steve Gugenheim | 15 - 6 Completed |
5 | Joseph Chieng Tommy Garland | Bryan Roberson Chris W. Jones | 15 - 7 Completed |
6 | Tom McSweeney Iain Douglas Kelly | Patrick Smith Kelly Burke | 6 - 15 Completed |
7 | John Perry Yatesh Midha | Bryan Roberson Chris W. Jones | 15 - 3 Completed |
8 | Joseph Chieng Tommy Garland | Patrick Smith Kelly Burke | 3 - 15 Completed |
9 | Tom McSweeney Iain Douglas Kelly | Billy Reid Hinson Steve Gugenheim | 8 - 15 Completed |
Games Won | 4 |
5 | |
Points Won | (96) | (99) |