Game | NHC RCT | 7OAKS HoppyDinks | Score |
1 | Benjamin Koren Brian Maher | Lee VanDeCarr Tad Buck | 3 - 15 Completed |
2 | Andrew Watkins Scott Cunningham | Jimmy May Mike Pearce | 15 - 1 Completed |
3 | Jonathan Adams Bryan M Moore | Rick Patton James Walser | 15 - 11 Completed |
4 | Benjamin Koren Brian Maher | Jimmy May Mike Pearce | 4 - 15 Completed |
5 | Andrew Watkins Scott Cunningham | Rick Patton James Walser | 15 - 7 Completed |
6 | Jonathan Adams Bryan M Moore | Lee VanDeCarr Tad Buck | 15 - 10 Completed |
7 | Benjamin Koren Brian Maher | Rick Patton James Walser | 3 - 15 Completed |
8 | Andrew Watkins Scott Cunningham | Lee VanDeCarr Tad Buck | 15 - 5 Completed |
9 | Jonathan Adams Bryan M Moore | Jimmy May Mike Pearce | 15 - 10 Completed |
Games Won | 6 |
3 | |
Points Won | (100) | (89) |