Game | HR Picklers | GOV GOV | Score |
1 | Robert Lightbourn Revere La Noue | Bill Holmes Richard Alter | 12 - 15 Completed |
2 | William Gray Tom Pfeil | Hayden Cody Brian Kalbas | 6 - 15 Completed |
3 | Chris Roessler Andrew Beckman | Todd Ching Robyn Ching | 0 - 15 Default |
4 | Robert Lightbourn Revere La Noue | Hayden Cody Brian Kalbas | 8 - 15 Completed |
5 | William Gray Tom Pfeil | Todd Ching Robyn Ching | 13 - 15 Completed |
6 | Chris Roessler Andrew Beckman | Bill Holmes Richard Alter | 10 - 15 Completed |
7 | Robert Lightbourn Revere La Noue | Todd Ching Robyn Ching | 13 - 15 Completed |
8 | William Gray Tom Pfeil | Bill Holmes Richard Alter | 15 - 12 Completed |
9 | Chris Roessler Andrew Beckman | Hayden Cody Brian Kalbas | 6 - 15 Completed |
Games Won | 1 |
8 | |
Points Won | (83) | (132) |