Game | LJ Dill Pickles | BUR Bulletproof Pickleball | Score |
1 | Chris Terrell Derek Main | Tim Meredith EJ J Clarke Jr | 15 - 1 Completed |
2 | David Gandee Robert Fox | Kurt Fuehrer Anthony John Billings | 15 - 10 Completed |
3 | Toby Curtis Kevin Smith | Douglas Campbell Frank L Bell | 15 - 9 Completed |
4 | Chris Terrell Derek Main | Kurt Fuehrer Anthony John Billings | 15 - 4 Completed |
5 | David Gandee Robert Fox | Douglas Campbell Frank L Bell | 15 - 6 Completed |
6 | Toby Curtis Kevin Smith | Tim Meredith EJ J Clarke Jr | 4 - 15 Completed |
7 | Chris Terrell Derek Main | Douglas Campbell Frank L Bell | 15 - 1 Completed |
8 | David Gandee Robert Fox | Tim Meredith EJ J Clarke Jr | 15 - 11 Completed |
9 | Toby Curtis Kevin Smith | Kurt Fuehrer Anthony John Billings | 15 - 11 Completed |
Games Won | 8 |
1 | |
Points Won | (124) | (68) |