Game | BUR Bulletproof Pickleball | BUR Top Spins | Score |
1 | Tim Meredith EJ J Clarke Jr | John Wilson Lori L Lundy | 15 - 7 Completed |
2 | Anthony John Billings Kurt Fuehrer | Chris L Brewington Ike Oglesby | 15 - 6 Completed |
3 | Frank L Bell Loren Morse | Scott Tomlin Doug W Johnson | 10 - 15 Completed |
4 | Tim Meredith EJ J Clarke Jr | Chris L Brewington Ike Oglesby | 10 - 15 Completed |
5 | Anthony John Billings Kurt Fuehrer | Scott Tomlin Doug W Johnson | 15 - 6 Completed |
6 | Frank L Bell Loren Morse | John Wilson Lori L Lundy | 15 - 9 Completed |
7 | Tim Meredith EJ J Clarke Jr | Scott Tomlin Doug W Johnson | 15 - 5 Completed |
8 | Anthony John Billings Kurt Fuehrer | John Wilson Lori L Lundy | 18 - 16 Completed |
9 | Frank L Bell Loren Morse | Chris L Brewington Ike Oglesby | 15 - 12 Completed |
Games Won | 7 |
2 | |
Points Won | (128) | (91) |