Game | LAWN Picklebilities | BUR Pichelob Ultra | Score |
1 | Alli Long Scott Davis | Amy Schoppa Jacob Lindsay | 15 - 9 Completed |
2 | Michael Lover Sam M Long | Julie Boehnen Amy Scofield | 15 - 5 Completed |
3 | Carlos Frontera Jane Walker | Nancy M Williams Scott J Williams | 15 - 5 Completed |
4 | Alli Long Scott Davis | Julie Boehnen Amy Scofield | 15 - 10 Completed |
5 | Michael Lover Sam M Long | Nancy M Williams Scott J Williams | 15 - 11 Completed |
6 | Carlos Frontera Jane Walker | Amy Schoppa Jacob Lindsay | 15 - 6 Completed |
7 | Alli Long Scott Davis | Nancy M Williams Scott J Williams | 7 - 15 Completed |
8 | Michael Lover Sam M Long | Amy Schoppa Jacob Lindsay | 15 - 11 Completed |
9 | Carlos Frontera Jane Walker | Julie Boehnen Amy Scofield | 15 - 7 Completed |
Games Won | 8 |
1 | |
Points Won | (127) | (79) |