Game | BUR Bulletproof Pickleball | BUR Top Spins | Score |
1 | EJ J Clarke Jr Anthony John Billings | John Wilson Lori L Lundy | 16 - 14 Completed |
2 | Loren Morse Garry Robertson | Scott Tomlin Ike Oglesby | 13 - 15 Completed |
3 | DEFAULT DEFAULT | DEFAULT DEFAULT | 0 - 0 Dbl Default |
4 | EJ J Clarke Jr Anthony John Billings | Scott Tomlin Ike Oglesby | 16 - 14 Completed |
5 | Loren Morse Garry Robertson | DEFAULT DEFAULT | 15 - 0 Default |
6 | DEFAULT DEFAULT | John Wilson Lori L Lundy | 0 - 15 Default |
7 | EJ J Clarke Jr Anthony John Billings | DEFAULT DEFAULT | 15 - 0 Default |
8 | Loren Morse Garry Robertson | John Wilson Lori L Lundy | 15 - 17 Completed |
9 | DEFAULT DEFAULT | Scott Tomlin Ike Oglesby | 0 - 15 Default |
Games Won | 5 |
4 | |
Points Won | (90) | (90) |