Game | BUR Dinkin and Drivin | LJ Pickle Pals | Score |
1 | Laura Black Randy Kiser | Stephen Cary Robinson Kay Williams | 15 - 7 Completed |
2 | Martin Buchanan Timothy Pickering | Mark Pate Carla Robinson | 13 - 15 Completed |
3 | Ed Hathaway Kristian Hiers | John Rutledge Pat Arnett | 15 - 10 Completed |
4 | Laura Black Randy Kiser | Mark Pate Carla Robinson | 14 - 16 Completed |
5 | Martin Buchanan Timothy Pickering | John Rutledge Pat Arnett | 15 - 5 Completed |
6 | Ed Hathaway Kristian Hiers | Stephen Cary Robinson Kay Williams | 15 - 2 Completed |
7 | Laura Black Randy Kiser | John Rutledge Pat Arnett | 15 - 8 Completed |
8 | Martin Buchanan Timothy Pickering | Stephen Cary Robinson Kay Williams | 15 - 11 Completed |
9 | Ed Hathaway Kristian Hiers | Mark Pate Carla Robinson | 9 - 15 Completed |
Games Won | 6 |
3 | |
Points Won | (126) | (89) |