Game | BUR The Dillios | BUR You Are So Cuke | Score |
1 | David Haun Sara Christina Haun | Brian Stook Merrill Seyler | 15 - 6 Completed |
2 | Johnnie L Pegram Ruth JonesPegram | philip pfuelb Josie Soreco | 9 - 15 Completed |
3 | Joanna Wood Julie Idol | Claudia Gaytan Ryan Wolbach | 1 - 15 Completed |
4 | David Haun Sara Christina Haun | philip pfuelb Josie Soreco | 11 - 15 Completed |
5 | Johnnie L Pegram Ruth JonesPegram | Claudia Gaytan Ryan Wolbach | 2 - 15 Completed |
6 | Joanna Wood Julie Idol | Brian Stook Merrill Seyler | 1 - 15 Completed |
7 | David Haun Sara Christina Haun | Claudia Gaytan Ryan Wolbach | 1 - 15 Completed |
8 | Johnnie L Pegram Ruth JonesPegram | Brian Stook Merrill Seyler | 7 - 15 Completed |
9 | Joanna Wood Julie Idol | philip pfuelb Josie Soreco | 3 - 15 Completed |
Games Won | 1 |
8 | |
Points Won | (50) | (126) |