Game | BUR Top Spins | BUR Bulletproof Pickleball | Score |
1 | Scott Tomlin Curtis Tucker | Douglas Campbell Anthony John Billings | 10 - 15 Completed |
2 | Chris L Brewington Doug W Johnson | EJ J Clarke Jr Tim Meredith | 5 - 15 Completed |
3 | John Wilson Lori L Lundy | DEFAULT DEFAULT | 15 - 0 Default |
4 | Scott Tomlin Curtis Tucker | EJ J Clarke Jr Tim Meredith | 3 - 15 Completed |
5 | Chris L Brewington Doug W Johnson | DEFAULT DEFAULT | 15 - 0 Default |
6 | John Wilson Lori L Lundy | Douglas Campbell Anthony John Billings | 4 - 15 Completed |
7 | Scott Tomlin Curtis Tucker | DEFAULT DEFAULT | 15 - 0 Default |
8 | Chris L Brewington Doug W Johnson | Douglas Campbell Anthony John Billings | 12 - 15 Completed |
9 | John Wilson Lori L Lundy | EJ J Clarke Jr Tim Meredith | 1 - 15 Completed |
Games Won | 3 |
6 | |
Points Won | (80) | (90) |