Game | BUR The Mighty Dinks | LJ Pickle Pals | Score |
1 | Joan Vijay Jane Wong | Cindy Rutledge Steve Resciniti | 18 - 16 Completed |
2 | Reggie Hucks Ann Hucks | Stephen Cary Robinson Karen D Smith | 15 - 4 Completed |
3 | Tom Alan Hedding Dennis M Bowie | John Langerman Karen Langerman | 15 - 13 Completed |
4 | Joan Vijay Jane Wong | Stephen Cary Robinson Karen D Smith | 15 - 3 Completed |
5 | Reggie Hucks Ann Hucks | John Langerman Karen Langerman | 15 - 7 Completed |
6 | Tom Alan Hedding Dennis M Bowie | Cindy Rutledge Steve Resciniti | 11 - 15 Completed |
7 | Joan Vijay Jane Wong | John Langerman Karen Langerman | 12 - 15 Completed |
8 | Reggie Hucks Ann Hucks | Cindy Rutledge Steve Resciniti | 15 - 7 Completed |
9 | Tom Alan Hedding Dennis M Bowie | Stephen Cary Robinson Karen D Smith | 15 - 4 Completed |
Games Won | 7 |
2 | |
Points Won | (131) | (84) |