Game | BUR Top Spins | LJ Dill Pickles | Score |
1 | Ike Oglesby Scott Tomlin | Kevin Smith Toby Curtis | 4 - 15 Completed |
2 | Chris L Brewington Curtis Tucker | Chris Terrell Wendy Robb | 17 - 15 Completed |
3 | Doug W Johnson Jody Robertson | Miriam De St Aubin Thanawan Hahn | 9 - 15 Completed |
4 | Ike Oglesby Scott Tomlin | Chris Terrell Wendy Robb | 15 - 12 Completed |
5 | Chris L Brewington Curtis Tucker | Miriam De St Aubin Thanawan Hahn | 15 - 7 Completed |
6 | Doug W Johnson Jody Robertson | Kevin Smith Toby Curtis | 9 - 15 Completed |
7 | Ike Oglesby Scott Tomlin | Miriam De St Aubin Thanawan Hahn | 15 - 3 Completed |
8 | Chris L Brewington Curtis Tucker | Kevin Smith Toby Curtis | 12 - 15 Completed |
9 | Doug W Johnson Jody Robertson | Chris Terrell Wendy Robb | 4 - 15 Completed |
Games Won | 4 |
5 | |
Points Won | (100) | (112) |