Game | BUR SpacemanScott and Dinkers | BUR No Pickle 4U | Score |
1 | Timothy Pickering Stephen DeHaven | Alan R White Randy C Warren | 5 - 15 Completed |
2 | Scott Davis Ed Hathaway | John L Cerra Rajesh Vijay | 11 - 15 Completed |
3 | Bruce E Martin Darrin Taylor | Bill Marshall Scott Moss | 5 - 15 Completed |
4 | Timothy Pickering Stephen DeHaven | John L Cerra Rajesh Vijay | 6 - 15 Completed |
5 | Scott Davis Ed Hathaway | Bill Marshall Scott Moss | 5 - 15 Completed |
6 | Bruce E Martin Darrin Taylor | Alan R White Randy C Warren | 4 - 15 Completed |
7 | Timothy Pickering Stephen DeHaven | Bill Marshall Scott Moss | 2 - 15 Completed |
8 | Scott Davis Ed Hathaway | Alan R White Randy C Warren | 2 - 15 Completed |
9 | Bruce E Martin Darrin Taylor | John L Cerra Rajesh Vijay | 9 - 15 Completed |
Games Won | 0 |
9 | |
Points Won | (49) | (135) |