Game | BUR Demon Dinkers | LAWN Dillinquents | Score |
1 | Matt Gdovin Michael Lin | Tony Huynh David Childs | 15 - 10 Completed |
2 | Dan Leach Tim Lloyd Thompson | Caitlin Reisdorf Preston Steele | 15 - 4 Completed |
3 | Sean C Armstrong Dan Toohey | Paul D Burford YSomi Ayun | 15 - 2 Completed |
4 | Matt Gdovin Michael Lin | Caitlin Reisdorf Preston Steele | 15 - 1 Completed |
5 | Dan Leach Tim Lloyd Thompson | Paul D Burford YSomi Ayun | 15 - 0 Completed |
6 | Sean C Armstrong Dan Toohey | Tony Huynh David Childs | 15 - 2 Completed |
7 | Matt Gdovin Michael Lin | Paul D Burford YSomi Ayun | 15 - 3 Completed |
8 | Dan Leach Tim Lloyd Thompson | Tony Huynh David Childs | 15 - 4 Completed |
9 | Sean C Armstrong Dan Toohey | Caitlin Reisdorf Preston Steele | 15 - 7 Completed |
Games Won | 9 |
0 | |
Points Won | (135) | (33) |