Game | BUR Pickle Me This | BUR Dink Dynasty | Score |
1 | David Williams Susan C Call | Anthony Louie Gonzalez Leigh Golden | 2 - 15 Completed |
2 | Bryan Sutton Marg Braile | Jason Ashley Kriston Ashley | 3 - 15 Completed |
3 | Andy Edwards Christi Cain | Alan R White Karen Holmes | 15 - 1 Completed |
4 | David Williams Susan C Call | Jason Ashley Kriston Ashley | 2 - 15 Completed |
5 | Bryan Sutton Marg Braile | Alan R White Karen Holmes | 2 - 15 Completed |
6 | Andy Edwards Christi Cain | Anthony Louie Gonzalez Leigh Golden | 13 - 15 Completed |
7 | David Williams Susan C Call | Alan R White Karen Holmes | 0 - 15 Completed |
8 | Bryan Sutton Marg Braile | Anthony Louie Gonzalez Leigh Golden | 1 - 15 Completed |
9 | Andy Edwards Christi Cain | Jason Ashley Kriston Ashley | 12 - 15 Completed |
Games Won | 1 |
8 | |
Points Won | (50) | (121) |