Game | NHC Dinking Problem | 7OAKS Over Served | Score |
1 | Lou Garvey Bob Brooks | Sally Burks Schmalz John Van Campen | 15 - 2 Completed |
2 | Jennifer Blue Darin Meyer | Peggy B Williams Scott Patton | 15 - 0 Completed |
3 | Jode Ritsema Brad Aderhold | Suzette P Brown Bill Bricker | 15 - 7 Completed |
4 | Lou Garvey Bob Brooks | Peggy B Williams Scott Patton | 15 - 6 Completed |
5 | Jennifer Blue Darin Meyer | Suzette P Brown Bill Bricker | 15 - 11 Completed |
6 | Jode Ritsema Brad Aderhold | Sally Burks Schmalz John Van Campen | 15 - 6 Completed |
7 | Lou Garvey Bob Brooks | Suzette P Brown Bill Bricker | 15 - 6 Completed |
8 | Jennifer Blue Darin Meyer | Sally Burks Schmalz John Van Campen | 15 - 8 Completed |
9 | Jode Ritsema Brad Aderhold | Peggy B Williams Scott Patton | 15 - 2 Completed |
Games Won | 9 |
0 | |
Points Won | (135) | (48) |