Game | NHC Dinking Problem | WPCC Shutter to Dink | Score |
1 | Jode Ritsema Darin Meyer | Leigh Kimball Richard Weiler | 15 - 3 Completed |
2 | Emmy Garvey Edward Perkins | Jane Stutzman Rynal Stephenson | 15 - 5 Completed |
3 | Bethany Conner Perkins Benjamin Moeller | Susan Hembarsky Patrick Wayne Stutzman | 15 - 4 Completed |
4 | Jode Ritsema Darin Meyer | Jane Stutzman Rynal Stephenson | 15 - 0 Completed |
5 | Emmy Garvey Edward Perkins | Susan Hembarsky Patrick Wayne Stutzman | 15 - 7 Completed |
6 | Bethany Conner Perkins Benjamin Moeller | Leigh Kimball Richard Weiler | 12 - 15 Completed |
7 | Jode Ritsema Darin Meyer | Susan Hembarsky Patrick Wayne Stutzman | 15 - 1 Completed |
8 | Emmy Garvey Edward Perkins | Leigh Kimball Richard Weiler | 15 - 13 Completed |
9 | Bethany Conner Perkins Benjamin Moeller | Jane Stutzman Rynal Stephenson | 15 - 9 Completed |
Games Won | 8 |
1 | |
Points Won | (132) | (57) |