Game | WPCC Shutter to Dink | NHC Dinking Problem | Score |
1 | Herbert McKinley Susan H Rose | Bob Brooks Lou Garvey | 3 - 15 Completed |
2 | Richard Weiler Bobbie Jean Weiler | Brad Aderhold Jode Ritsema | 3 - 15 Completed |
3 | Patrick Wayne Stutzman Jane Stutzman | Benjamin Moeller Ilsy Chappell | 3 - 15 Completed |
4 | Herbert McKinley Susan H Rose | Brad Aderhold Jode Ritsema | 16 - 14 Completed |
5 | Richard Weiler Bobbie Jean Weiler | Benjamin Moeller Ilsy Chappell | 1 - 15 Completed |
6 | Patrick Wayne Stutzman Jane Stutzman | Bob Brooks Lou Garvey | 1 - 15 Completed |
7 | Herbert McKinley Susan H Rose | Benjamin Moeller Ilsy Chappell | 13 - 15 Completed |
8 | Richard Weiler Bobbie Jean Weiler | Bob Brooks Lou Garvey | 2 - 15 Completed |
9 | Patrick Wayne Stutzman Jane Stutzman | Brad Aderhold Jode Ritsema | 0 - 15 Completed |
Games Won | 1 |
8 | |
Points Won | (42) | (134) |