Game | PINEY One-hit Wonders | PINEY Pickleback | Score |
1 | Fu-Sheng Wang Andrew Willinger | Benton Wise Maddy Strauss | 4 - 15 Completed |
2 | Christine Bizgu Thomas Burkett | Sydney Sarmiento Chad Guthrie | 9 - 15 Completed |
3 | Jim Tucker Sydney Towell | DEFAULT DEFAULT | 15 - 0 Default |
4 | Fu-Sheng Wang Andrew Willinger | Sydney Sarmiento Chad Guthrie | 9 - 15 Completed |
5 | Christine Bizgu Thomas Burkett | DEFAULT DEFAULT | 15 - 0 Default |
6 | Jim Tucker Sydney Towell | Benton Wise Maddy Strauss | 2 - 15 Completed |
7 | Fu-Sheng Wang Andrew Willinger | DEFAULT DEFAULT | 15 - 0 Default |
8 | Christine Bizgu Thomas Burkett | Benton Wise Maddy Strauss | 4 - 15 Completed |
9 | Jim Tucker Sydney Towell | Sydney Sarmiento Chad Guthrie | 6 - 15 Completed |
Games Won | 3 |
6 | |
Points Won | (79) | (90) |