Game | BUR Dinkin and Drivin | LJ Pickle Pals | Score |
1 | Jimmy Golden Debbie Sivret | Mark Pate Carla Robinson | 12 - 15 Completed |
2 | Laura Black Kurt Ruppel | John Langerman Pat Arnett | 15 - 11 Completed |
3 | Martin Buchanan Wally Fox | Stephen Robinson Thomas Malueg | 15 - 10 Completed |
4 | Jimmy Golden Debbie Sivret | John Langerman Pat Arnett | 15 - 6 Completed |
5 | Laura Black Kurt Ruppel | Stephen Robinson Thomas Malueg | 15 - 11 Completed |
6 | Martin Buchanan Wally Fox | Mark Pate Carla Robinson | 16 - 18 Completed |
7 | Jimmy Golden Debbie Sivret | Stephen Robinson Thomas Malueg | 7 - 15 Completed |
8 | Laura Black Kurt Ruppel | Mark Pate Carla Robinson | 15 - 3 Completed |
9 | Martin Buchanan Wally Fox | John Langerman Pat Arnett | 15 - 6 Completed |
Games Won | 6 |
3 | |
Points Won | (125) | (95) |