Game | IND Dink n Donuts | GOV Club B-side | Score |
1 | Max Young Dan Szafir | Tim Brown Rafa Silva | 15 - 7 Completed |
2 | Michael McCown Enfry Mendez | John Cody Chris Apolito | 15 - 8 Completed |
3 | Elizabeth Puni Komal Safdar | Jeff Trell Anthony Trinco | 9 - 15 Completed |
4 | Max Young Dan Szafir | John Cody Chris Apolito | 15 - 1 Completed |
5 | Michael McCown Enfry Mendez | Jeff Trell Anthony Trinco | 15 - 5 Completed |
6 | Elizabeth Puni Komal Safdar | Tim Brown Rafa Silva | 15 - 4 Completed |
7 | Max Young Dan Szafir | Jeff Trell Anthony Trinco | 15 - 6 Completed |
8 | Michael McCown Enfry Mendez | Tim Brown Rafa Silva | 15 - 5 Completed |
9 | Elizabeth Puni Komal Safdar | John Cody Chris Apolito | 15 - 6 Completed |
Games Won | 8 |
1 | |
Points Won | (129) | (57) |