Game | HR Hell's Kitchen | DUKE Devilish Dinkers | Score |
1 | Andrew Beckman Glenn Kantz | Caleb Cates Christopher Jaques | 4 - 15 Completed |
2 | Revere La Noue Robert Lightbourn | Erik J Erikson Samuel Eaton | 11 - 15 Completed |
3 | Brad Saks Ty Powers | Matthew Nicholson Janis Hampton | 15 - 10 Completed |
4 | Andrew Beckman Glenn Kantz | Erik J Erikson Samuel Eaton | 8 - 15 Completed |
5 | Revere La Noue Robert Lightbourn | Matthew Nicholson Janis Hampton | 15 - 2 Completed |
6 | Brad Saks Ty Powers | Caleb Cates Christopher Jaques | 6 - 15 Completed |
7 | Andrew Beckman Glenn Kantz | Matthew Nicholson Janis Hampton | 15 - 6 Completed |
8 | Revere La Noue Robert Lightbourn | Caleb Cates Christopher Jaques | 7 - 15 Completed |
9 | Brad Saks Ty Powers | Erik J Erikson Samuel Eaton | 1 - 15 Completed |
Games Won | 3 |
6 | |
Points Won | (82) | (108) |