Game | LJ Pickle Pals | BUR Pickled Beats | Score |
1 | Kirt Austin John Langerman | Christina Griffith David Leblanc | 0 - 15 Completed |
2 | Pat Arnett Rob Arnett | Bill Marshall Nancy Solomon | 1 - 15 Completed |
3 | Cindy Rutledge John Rutledge | Karen Holmes Michael Lehlbach | 1 - 15 Completed |
4 | Kirt Austin John Langerman | Bill Marshall Nancy Solomon | 2 - 15 Completed |
5 | Pat Arnett Rob Arnett | Karen Holmes Michael Lehlbach | 1 - 15 Completed |
6 | Cindy Rutledge John Rutledge | Christina Griffith David Leblanc | 0 - 15 Completed |
7 | Kirt Austin John Langerman | Karen Holmes Michael Lehlbach | 0 - 15 Completed |
8 | Pat Arnett Rob Arnett | Christina Griffith David Leblanc | 0 - 15 Completed |
9 | Cindy Rutledge John Rutledge | Bill Marshall Nancy Solomon | 7 - 15 Completed |
Games Won | 0 |
9 | |
Points Won | (12) | (135) |