Game | BUR N.W.V.A.A.G.G | HL Pickleball Posse | Score |
1 | Tyson Stewart Jeff Holoman | Tom Smith Keith Burns | 7 - 15 Completed |
2 | Brett Hacker Chad Cook | Ike Oglesby Ken Free | 11 - 15 Completed |
3 | Sam Stokes Micah Adams | Robert Mimms David Broach | 16 - 14 Completed |
4 | Tyson Stewart Jeff Holoman | Ike Oglesby Ken Free | 2 - 15 Completed |
5 | Brett Hacker Chad Cook | Robert Mimms David Broach | 15 - 13 Completed |
6 | Sam Stokes Micah Adams | Tom Smith Keith Burns | 3 - 15 Completed |
7 | Tyson Stewart Jeff Holoman | Robert Mimms David Broach | 10 - 15 Completed |
8 | Brett Hacker Chad Cook | Tom Smith Keith Burns | 9 - 15 Completed |
9 | Sam Stokes Micah Adams | Ike Oglesby Ken Free | 6 - 15 Completed |
Games Won | 2 |
7 | |
Points Won | (79) | (132) |