Game | HL Pickleball Posse | BUR Hip Pickles | Score |
1 | Tom Smith Ike Oglesby | Luis Camacho Richard Batten | 14 - 16 Completed |
2 | Ken Kormanis Robert Mimms | Greg Flory Mark Payseur | 15 - 7 Completed |
3 | David Broach Ken Free | Reggie Hucks Rob Young | 11 - 15 Completed |
4 | Tom Smith Ike Oglesby | Greg Flory Mark Payseur | 15 - 6 Completed |
5 | Ken Kormanis Robert Mimms | Reggie Hucks Rob Young | 15 - 3 Completed |
6 | David Broach Ken Free | Luis Camacho Richard Batten | 5 - 15 Completed |
7 | Tom Smith Ike Oglesby | Reggie Hucks Rob Young | 15 - 3 Completed |
8 | Ken Kormanis Robert Mimms | Luis Camacho Richard Batten | 15 - 8 Completed |
9 | David Broach Ken Free | Greg Flory Mark Payseur | 10 - 15 Completed |
Games Won | 5 |
4 | |
Points Won | (115) | (88) |