Game | HR Hollow Rockers | DUKE Monday Masters | Score |
1 | Julian Wooldridge John Moore | Diane Bryson Don Bryson | 15 - 12 Completed |
2 | Jane Kestenbaum Stewart Johnson | Mark Bruhn Michelle Hunt | 6 - 15 Completed |
3 | Douglas Schiff Jim Jubelirer | Diane Fleischman Susan Eisenson | 15 - 3 Completed |
4 | Julian Wooldridge John Moore | Mark Bruhn Michelle Hunt | 15 - 10 Completed |
5 | Jane Kestenbaum Stewart Johnson | Diane Fleischman Susan Eisenson | 15 - 6 Completed |
6 | Douglas Schiff Jim Jubelirer | Diane Bryson Don Bryson | 12 - 15 Completed |
7 | Julian Wooldridge John Moore | Diane Fleischman Susan Eisenson | 15 - 4 Completed |
8 | Jane Kestenbaum Stewart Johnson | Diane Bryson Don Bryson | 3 - 15 Completed |
9 | Douglas Schiff Jim Jubelirer | Mark Bruhn Michelle Hunt | 11 - 15 Completed |
Games Won | 5 |
4 | |
Points Won | (107) | (95) |