Game | LJ Pickleball Lifers | BUR Pickle Chickles | Score |
1 | Bonnie Hensel Anna Feather | Theresa Borders Nancy Solomon | 15 - 4 Completed |
2 | Suellen McCrary Chris Schermerhorn | Anne Givan Carol Smith | 15 - 1 Completed |
3 | Kathy MacDonald Marty Craven | Marilyn Sink Cathie Sexton | 15 - 2 Completed |
4 | Bonnie Hensel Anna Feather | Anne Givan Carol Smith | 15 - 8 Completed |
5 | Suellen McCrary Chris Schermerhorn | Marilyn Sink Cathie Sexton | 15 - 9 Completed |
6 | Kathy MacDonald Marty Craven | Theresa Borders Nancy Solomon | 16 - 14 Completed |
7 | Bonnie Hensel Anna Feather | Marilyn Sink Cathie Sexton | 15 - 17 Completed |
8 | Suellen McCrary Chris Schermerhorn | Theresa Borders Nancy Solomon | 15 - 5 Completed |
9 | Kathy MacDonald Marty Craven | Anne Givan Carol Smith | 15 - 7 Completed |
Games Won | 8 |
1 | |
Points Won | (136) | (67) |