Game | LJ Pickleball lifers | LJ Pickled Pals | Score |
1 | Karen Gallop Regina Schamberger | Holly Reilly Linda Shaffer | 15 - 0 Completed |
2 | Debbie Allison Marty Shelton | Jaqueline Gast Ellen Driver | 15 - 1 Completed |
3 | Anna Feather Bobbie Coker | Judith Graves Dianne Malueg | 15 - 1 Completed |
4 | Karen Gallop Regina Schamberger | Jaqueline Gast Ellen Driver | 13 - 15 Completed |
5 | Debbie Allison Marty Shelton | Judith Graves Dianne Malueg | 15 - 1 Completed |
6 | Anna Feather Bobbie Coker | Holly Reilly Linda Shaffer | 15 - 1 Completed |
7 | Karen Gallop Regina Schamberger | Judith Graves Dianne Malueg | 15 - 0 Completed |
8 | Debbie Allison Marty Shelton | Holly Reilly Linda Shaffer | 15 - 2 Completed |
9 | Anna Feather Bobbie Coker | Jaqueline Gast Ellen Driver | 15 - 5 Completed |
Games Won | 8 |
1 | |
Points Won | (133) | (26) |