Game | PINE PT Paddle Whackers | LAWN Picklebilities | Score |
1 | Beth R Sherrill Jess Bankhead | Michael L Pickles Susan Spargo | 16 - 14 Completed |
2 | Catherine Bayard Stopka Craig Gillespie | Alli Long Mark Flory | 15 - 6 Completed |
3 | Jayne Ward Johnston Michael Geer BendaPierce | Greg Flory Carmen Lowery | 7 - 15 Completed |
4 | Beth R Sherrill Jess Bankhead | Alli Long Mark Flory | 15 - 5 Completed |
5 | Catherine Bayard Stopka Craig Gillespie | Greg Flory Carmen Lowery | 15 - 5 Completed |
6 | Jayne Ward Johnston Michael Geer BendaPierce | Michael L Pickles Susan Spargo | 5 - 15 Completed |
7 | Beth R Sherrill Jess Bankhead | Greg Flory Carmen Lowery | 15 - 9 Completed |
8 | Catherine Bayard Stopka Craig Gillespie | Michael L Pickles Susan Spargo | 12 - 15 Completed |
9 | Jayne Ward Johnston Michael Geer BendaPierce | Alli Long Mark Flory | 5 - 15 Completed |
Games Won | 5 |
4 | |
Points Won | (105) | (99) |