Game | PINEY Smash-holes (S) | PIN On-Point (S) | Score |
1 | Scott Schofer William Hodge Burkhardt | Justin Andrew Moore Hunter Cayden Weinberg | 7 - 11 Completed |
2 | Mike Watkins Kirk Maggio | Joseph Reeves Rojas Saurav SanthoshNair | 11 - 6 Completed |
3 | Craig Brunn Jeff Franklin | Michael McCown Preston Gray Smith | 11 - 9 Completed |
4 | Scott Schofer William Hodge Burkhardt | Joseph Reeves Rojas Saurav SanthoshNair | 1 - 11 Completed |
5 | Mike Watkins Kirk Maggio | Michael McCown Preston Gray Smith | 11 - 7 Completed |
6 | Craig Brunn Jeff Franklin | Justin Andrew Moore Hunter Cayden Weinberg | 9 - 11 Completed |
7 | Scott Schofer William Hodge Burkhardt | Michael McCown Preston Gray Smith | 11 - 8 Completed |
8 | Mike Watkins Kirk Maggio | Justin Andrew Moore Hunter Cayden Weinberg | 1 - 11 Completed |
9 | Craig Brunn Jeff Franklin | Joseph Reeves Rojas Saurav SanthoshNair | 8 - 11 Completed |
Games Won | 4 |
5 | |
Points Won | (70) | (85) |