Game | BUR 2 Dink Minimum (F) | TOC Pickle Pack (S) | Score |
1 | Richard King Cathie Sexton | Dan Harvey Kelda Bailey | 6 - 15 Completed |
2 | Bill Marshall Nancy Solomon | Eric Webb Yolanda McCluney | 13 - 15 Completed |
3 | David Leblanc John R Hammer | Jose A Reyes Wayne Hui | 15 - 4 Completed |
4 | Richard King Cathie Sexton | Eric Webb Yolanda McCluney | 8 - 15 Completed |
5 | Bill Marshall Nancy Solomon | Jose A Reyes Wayne Hui | 5 - 15 Completed |
6 | David Leblanc John R Hammer | Dan Harvey Kelda Bailey | 15 - 1 Completed |
7 | Richard King Cathie Sexton | Jose A Reyes Wayne Hui | 9 - 15 Completed |
8 | Bill Marshall Nancy Solomon | Dan Harvey Kelda Bailey | 15 - 11 Completed |
9 | David Leblanc John R Hammer | Eric Webb Yolanda McCluney | 15 - 3 Completed |
Games Won | 4 |
5 | |
Points Won | (101) | (94) |