Game | BUR Dinking Buddies | LJ OldDinkers | Score |
1 | Skyler Bass Charles David Burney | Anne Deutsch Bernie Howe | 15 - 7 Completed |
2 | Laura Lee Gant John R Hammer | Mark Rodriguez Jenny Kemp | 7 - 15 Completed |
3 | Nancy Solomon Richard King | Mark Pate Patti Hartman | 15 - 7 Completed |
4 | Skyler Bass Charles David Burney | Mark Rodriguez Jenny Kemp | 4 - 15 Completed |
5 | Laura Lee Gant John R Hammer | Mark Pate Patti Hartman | 15 - 9 Completed |
6 | Nancy Solomon Richard King | Anne Deutsch Bernie Howe | 15 - 5 Completed |
7 | Skyler Bass Charles David Burney | Mark Pate Patti Hartman | 15 - 7 Completed |
8 | Laura Lee Gant John R Hammer | Anne Deutsch Bernie Howe | 15 - 5 Completed |
9 | Nancy Solomon Richard King | Mark Rodriguez Jenny Kemp | 15 - 12 Completed |
Games Won | 7 |
2 | |
Points Won | (116) | (82) |