Game | WPCC Summer Spinners | NHC Blazing Paddles | Score |
1 | Herbert McKinley Susan H Rose | Amy Pena Ben Moeller | 0 - 15 Completed |
2 | Mark Shaffer Susan Hembarsky | Susan Smith Johnson James (Jak) King | 1 - 15 Completed |
3 | Jane Stutzman Omar El-kaissi | Hilary Kuss Brad Harrold | 4 - 15 Completed |
4 | Herbert McKinley Susan H Rose | Susan Smith Johnson James (Jak) King | 2 - 15 Completed |
5 | Mark Shaffer Susan Hembarsky | Hilary Kuss Brad Harrold | 0 - 15 Completed |
6 | Jane Stutzman Omar El-kaissi | Amy Pena Ben Moeller | 2 - 15 Completed |
7 | Herbert McKinley Susan H Rose | Hilary Kuss Brad Harrold | 3 - 15 Completed |
8 | Mark Shaffer Susan Hembarsky | Amy Pena Ben Moeller | 4 - 15 Completed |
9 | Jane Stutzman Omar El-kaissi | Susan Smith Johnson James (Jak) King | 2 - 15 Completed |
Games Won | 0 |
9 | |
Points Won | (18) | (135) |