Game | GVP INT M | PINETOP INT M | Score |
1 | Kevan D McClung Brooks McCluskey | Gene LeFevre Saroj K Patnaik | 11 - 4 Completed |
2 | Rob Arnett Michael Horan | Jeffrey Scott Shealy Jeffery Ward | 9 - 11 Completed |
3 | Richard Wilson Leo Freitas | Saroj K Patnaik Ron Mangrum | 9 - 11 Completed |
4 | Brooks McCluskey Leo Freitas | William Kohlenberg Brooks Jackson | 4 - 11 Completed |
5 | Kevan D McClung Michael Horan | Ron Mangrum Gene LeFevre | 11 - 6 Completed |
6 | Rob Arnett Richard Wilson | Jeffrey Scott Shealy Saroj K Patnaik | 11 - 9 Completed |
7 | Michael Horan Richard Wilson | Gene LeFevre Saroj K Patnaik | 10 - 11 Completed |
8 | Rob Arnett Brooks McCluskey | William Kohlenberg Ron Mangrum | 2 - 11 Completed |
9 | Kevan D McClung Leo Freitas | Jeffrey Scott Shealy Jeffery Ward | 11 - 0 Completed |
Games Won | 4 |
5 | |
Points Won | (78) | (74) |