Game | GVP INT M | PINETOP INT M | Score |
1 | Kevan D McClung Richard Wilson | Jeffery Ward William Kohlenberg | 10 - 11 Completed |
2 | Leo Freitas Rob Arnett | Ron Mangrum Saroj K Patnaik | 11 - 9 Completed |
3 | Brooks McCluskey Michael Horan | Brooks Jackson Jeffrey Scott Shealy | 8 - 11 Completed |
4 | Michael Horan Leo Freitas | Saroj K Patnaik William Kohlenberg | 11 - 1 Completed |
5 | Richard Wilson Brooks McCluskey | Gene LeFevre Brooks Jackson | 6 - 11 Completed |
6 | Kevan D McClung Rob Arnett | Saroj K Patnaik Jeffrey Scott Shealy | 7 - 11 Completed |
7 | Rob Arnett Michael Horan | Ron Mangrum Jeffery Ward | 10 - 11 Completed |
8 | Kevan D McClung Brooks McCluskey | Brooks Jackson Saroj K Patnaik | 11 - 0 Completed |
9 | Richard Wilson Leo Freitas | William Kohlenberg Gene LeFevre | 7 - 11 Completed |
Games Won | 3 |
6 | |
Points Won | (81) | (76) |