Game | NHC Pickle Pax | 7OAKS Made you Dink | Score |
1 | Steve Gugenheim Billy Reid Hinson | Laura Holt-Kabel Bill Bricker | 15 - 11 Completed |
2 | Chris Schollaert John M. Manning | Sally Burks Schmalz Jeff William Schmalz | 14 - 16 Completed |
3 | Scott Mauzy David Overholser | Michael Stelling John Richardson | 15 - 12 Completed |
4 | Steve Gugenheim Billy Reid Hinson | Sally Burks Schmalz Jeff William Schmalz | 15 - 5 Completed |
5 | Chris Schollaert John M. Manning | Michael Stelling John Richardson | 15 - 9 Completed |
6 | Scott Mauzy David Overholser | Laura Holt-Kabel Bill Bricker | 15 - 3 Completed |
7 | Steve Gugenheim Billy Reid Hinson | Michael Stelling John Richardson | 15 - 5 Completed |
8 | Chris Schollaert John M. Manning | Laura Holt-Kabel Bill Bricker | 15 - 11 Completed |
9 | Scott Mauzy David Overholser | Sally Burks Schmalz Jeff William Schmalz | 15 - 5 Completed |
Games Won | 8 |
1 | |
Points Won | (134) | (77) |