Game | PINEY Pickle Me Elmo | PINEY Smash-holes | Score |
1 | Jason Norman Oliver Enseling | Jeff Franklin Joe George | 5 - 15 Completed |
2 | Dori Mathews Keith Covington | Mike Watkins Kirk Maggio | 1 - 15 Completed |
3 | Ted Cetola Sam Guemple | Scott Schofer William Hodge Burkhardt | 4 - 15 Completed |
4 | Jason Norman Oliver Enseling | Mike Watkins Kirk Maggio | 9 - 15 Completed |
5 | Dori Mathews Keith Covington | Scott Schofer William Hodge Burkhardt | 3 - 15 Completed |
6 | Ted Cetola Sam Guemple | Jeff Franklin Joe George | 6 - 15 Completed |
7 | Jason Norman Oliver Enseling | Scott Schofer William Hodge Burkhardt | 2 - 15 Completed |
8 | Dori Mathews Keith Covington | Jeff Franklin Joe George | 4 - 15 Completed |
9 | Ted Cetola Sam Guemple | Mike Watkins Kirk Maggio | 2 - 15 Completed |
Games Won | 0 |
9 | |
Points Won | (36) | (135) |