Game | PINEY Pickles For Changs | PINEY Smash-holes | Score |
1 | Matt Presser Sammy Said | Scott Schofer William Hodge Burkhardt | 10 - 15 Completed |
2 | Carl Titka David Chiu | Mike Watkins Kirk Maggio | 6 - 15 Completed |
3 | Vivek Agnihotri Tj Bolden | Joe George Craig Brunn | 11 - 15 Completed |
4 | Matt Presser Sammy Said | Mike Watkins Kirk Maggio | 15 - 9 Completed |
5 | Carl Titka David Chiu | Joe George Craig Brunn | 15 - 12 Completed |
6 | Vivek Agnihotri Tj Bolden | Scott Schofer William Hodge Burkhardt | 7 - 15 Completed |
7 | Matt Presser Sammy Said | Joe George Craig Brunn | 15 - 10 Completed |
8 | Carl Titka David Chiu | Scott Schofer William Hodge Burkhardt | 2 - 15 Completed |
9 | Vivek Agnihotri Tj Bolden | Mike Watkins Kirk Maggio | 1 - 15 Completed |
Games Won | 3 |
6 | |
Points Won | (82) | (121) |