Game | BUR Micro Dinks | BUR The Paddle guys | Score |
1 | Nico Pujals Martin Vazquez | Saleesh KavarullaKandi Sarun Soman | 9 - 15 Completed |
2 | Paul Doggett Mason Kyle Griffin | Luis Camacho Carlos Frontera | 15 - 10 Completed |
3 | Andrew Loyd Eddie Romero | Reggie Hucks David Hildreth | 15 - 5 Completed |
4 | Nico Pujals Martin Vazquez | Luis Camacho Carlos Frontera | 15 - 5 Completed |
5 | Paul Doggett Mason Kyle Griffin | Reggie Hucks David Hildreth | 15 - 4 Completed |
6 | Andrew Loyd Eddie Romero | Saleesh KavarullaKandi Sarun Soman | 15 - 8 Completed |
7 | Nico Pujals Martin Vazquez | Reggie Hucks David Hildreth | 15 - 1 Completed |
8 | Paul Doggett Mason Kyle Griffin | Saleesh KavarullaKandi Sarun Soman | 5 - 15 Completed |
9 | Andrew Loyd Eddie Romero | Luis Camacho Carlos Frontera | 15 - 6 Completed |
Games Won | 7 |
2 | |
Points Won | (119) | (69) |