Game | BUR Heavy Dinkers | Paddle Pack | Score |
1 | Randy Kiser Lisa Keck | Robert H Martin Donna Swink-Hafkemeyer | 15 - 8 Completed |
2 | Joan Vijay Jane Wong | Niki Brickey Virginia Dodd | 15 - 5 Completed |
3 | Dennis M Bowie Lana Kuseybi | Jim Baker Charlie Pistolis | 15 - 8 Completed |
4 | Randy Kiser Lisa Keck | Niki Brickey Virginia Dodd | 15 - 1 Completed |
5 | Joan Vijay Jane Wong | Jim Baker Charlie Pistolis | 13 - 15 Completed |
6 | Dennis M Bowie Lana Kuseybi | Robert H Martin Donna Swink-Hafkemeyer | 15 - 8 Completed |
7 | Randy Kiser Lisa Keck | Jim Baker Charlie Pistolis | 15 - 4 Completed |
8 | Joan Vijay Jane Wong | Robert H Martin Donna Swink-Hafkemeyer | 15 - 10 Completed |
9 | Dennis M Bowie Lana Kuseybi | Niki Brickey Virginia Dodd | 15 - 6 Completed |
Games Won | 8 |
1 | |
Points Won | (133) | (65) |