Game | HPCC Dinkers | BUR Hot Shots | Score |
1 | Trey Zimmerman Chris Dudley | AnnMarie Klick Charles David Burney | 15 - 5 Completed |
2 | Suellen McCrary Chip Stroup | Leigh Golden Paul Doggett | 9 - 15 Completed |
3 | Kissie Stroup Richard Lowman Orr | Skyler Bass Glenn D Rayle | 15 - 17 Completed |
4 | Trey Zimmerman Chris Dudley | Leigh Golden Paul Doggett | 15 - 6 Completed |
5 | Suellen McCrary Chip Stroup | Skyler Bass Glenn D Rayle | 15 - 13 Completed |
6 | Kissie Stroup Richard Lowman Orr | AnnMarie Klick Charles David Burney | 12 - 15 Completed |
7 | Trey Zimmerman Chris Dudley | Skyler Bass Glenn D Rayle | 15 - 1 Completed |
8 | Suellen McCrary Chip Stroup | AnnMarie Klick Charles David Burney | 8 - 15 Completed |
9 | Kissie Stroup Richard Lowman Orr | Leigh Golden Paul Doggett | 17 - 15 Completed |
Games Won | 5 |
4 | |
Points Won | (121) | (102) |