Game | BUR Foxx & Friends | BUR Heavy Dinkers | Score |
1 | Diane Zihal Betsworth Bonnie Cowett | Will Gregory Lisa Keck | 12 - 15 Completed |
2 | Ed Hathaway Michael Lover | Bernie Besterci Joan Vijay | 15 - 1 Completed |
3 | Lisa Ann Eilers Mike Whitson | Steve Lynn Scott Dennis M Bowie | 4 - 15 Completed |
4 | Diane Zihal Betsworth Bonnie Cowett | Bernie Besterci Joan Vijay | 9 - 15 Completed |
5 | Ed Hathaway Michael Lover | Steve Lynn Scott Dennis M Bowie | 15 - 10 Completed |
6 | Lisa Ann Eilers Mike Whitson | Will Gregory Lisa Keck | 3 - 15 Completed |
7 | Diane Zihal Betsworth Bonnie Cowett | Steve Lynn Scott Dennis M Bowie | 6 - 15 Completed |
8 | Ed Hathaway Michael Lover | Will Gregory Lisa Keck | 15 - 7 Completed |
9 | Lisa Ann Eilers Mike Whitson | Bernie Besterci Joan Vijay | 2 - 15 Completed |
Games Won | 3 |
6 | |
Points Won | (81) | (108) |