Game | BUR Demon Dinkers | LJ Lightning | Score |
1 | Matthew Smith Matt Gdovin | Derek Main Robert Fox | 15 - 3 Completed |
2 | Dan Leach Sean C Armstrong | Chris Fowler John Graves | 15 - 6 Completed |
3 | Freddy William Ortmann Jon Chandler | Rob Cook Roman Kirkman | 15 - 11 Completed |
4 | Matthew Smith Matt Gdovin | Chris Fowler John Graves | 15 - 12 Completed |
5 | Dan Leach Sean C Armstrong | Rob Cook Roman Kirkman | 15 - 6 Completed |
6 | Freddy William Ortmann Jon Chandler | Derek Main Robert Fox | 15 - 6 Completed |
7 | Matthew Smith Matt Gdovin | Rob Cook Roman Kirkman | 15 - 6 Completed |
8 | Dan Leach Sean C Armstrong | Derek Main Robert Fox | 15 - 11 Completed |
9 | Freddy William Ortmann Jon Chandler | Chris Fowler John Graves | 16 - 14 Completed |
Games Won | 9 |
0 | |
Points Won | (136) | (75) |