Game | PINE Paddle Whackers | BUR Made You Dink | Score |
1 | Sarah Schott Tyler N Prickett | Richard Roper Lindsey Blackwell | 7 - 15 Completed |
2 | Randy Gutierrez Beth R Sherrill | Charly Roper Bryan Simpson | 2 - 15 Completed |
3 | Dusty Agner Michael Geer BendaPierce | Margot Myers Brandon Mabe | 15 - 11 Completed |
4 | Sarah Schott Tyler N Prickett | Charly Roper Bryan Simpson | 4 - 15 Completed |
5 | Randy Gutierrez Beth R Sherrill | Margot Myers Brandon Mabe | 15 - 2 Completed |
6 | Dusty Agner Michael Geer BendaPierce | Richard Roper Lindsey Blackwell | 3 - 15 Completed |
7 | Sarah Schott Tyler N Prickett | Margot Myers Brandon Mabe | 0 - 15 Completed |
8 | Randy Gutierrez Beth R Sherrill | Richard Roper Lindsey Blackwell | 4 - 15 Completed |
9 | Dusty Agner Michael Geer BendaPierce | Charly Roper Bryan Simpson | 9 - 15 Completed |
Games Won | 2 |
7 | |
Points Won | (59) | (118) |