Game | BUR Picklebacks Mixed | BUR Konverters | Score |
1 | Alan R White Christi Cain | Keegan Larson Allyson Larson | 15 - 5 Completed |
2 | Cathy Peden Randy C Warren | Alex Mosco Holly Kitching | 3 - 15 Completed |
3 | Luis Camacho Jane Gluf | Kathy Cross Scott D. HaskinsII | 15 - 11 Completed |
4 | Alan R White Christi Cain | Alex Mosco Holly Kitching | 2 - 15 Completed |
5 | Cathy Peden Randy C Warren | Kathy Cross Scott D. HaskinsII | 15 - 5 Completed |
6 | Luis Camacho Jane Gluf | Keegan Larson Allyson Larson | 15 - 6 Completed |
7 | Alan R White Christi Cain | Kathy Cross Scott D. HaskinsII | 15 - 2 Completed |
8 | Cathy Peden Randy C Warren | Keegan Larson Allyson Larson | 15 - 7 Completed |
9 | Luis Camacho Jane Gluf | Alex Mosco Holly Kitching | 5 - 15 Completed |
Games Won | 6 |
3 | |
Points Won | (100) | (81) |